 |
Type | Saloon (sedan) | | | |  |
Seats | 4/5 | | | |
 |
Top Speed | 100 mph | | 133 mph | |  |
Acceleration (0-100 km/h) | | | 10.00s | |  |
Power-to-weight | 75.27 hp/ton | | 116.03 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |
 |
Engine | V 8 | | Straight 6 | |  |
Valve train | Overhead valves | | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
16 total valves | | 4 valves per cylinder
24 total valves | |  |
Displacement | 304 cu in | | 121 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.21 ratio | | 3 in x 3 in
1.21 ratio | |  |
Compression ratio | 8.20:1 | | 11.00:1 | |  |
Maximum power | 196 hp @ 4400 rpm | | 152 hp @ 5900 rpm | |  |
Maximum torque | 272 ft.lb @ 2800 rpm | | 140 ft.lb @ 4200 rpm | |  |
Fuel | Petrol | | Petrol | |  |
Catalytic converter | no | no | yes | |  |
Main bearings | | | 7 | |  |
Coolant | Water | | Water | |
 |
Wheelbase | 119 in | | 106 in | |  |
Length | 246 in | | 175 in | |  |
Width | 90 in | | 71 in | |  |
Height | 69 in | | 55 in | |  |
Track | front: 74 in
rear: 74 in | | front: 56 in
rear: 56 in | |  |
Kerb weight | 5741 lb | | 2888 lb | |  |
Weight distribution | 60.00 | | 51.00 | |  |
Fuel capacity | | | 17 US Gal | |
 |
Engine location | Front | | Front | |  |
Engine Alignment | Longitudinal | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | | Rear wheel drive | |  |
Transmission | 3, Automatic
| | 5, Automatic
| |  |
Top gear ratio | 1.00 | | | |  |
Brakes | front: Drum rear: Drum servo assisted
| | | |
|