 |
Engine | Straight 6 | V 8 ( 90.0º vee) | V 6 | V 6 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 182 cu in | 286 cu in | 213 cu in | 213 cu in | 81 cu in | |
 |
Bore x Stroke | 3 in x 4 in
0.93 ratio | 4 in x 3 in
1.11 ratio | 4 in x 3 in
1.08 ratio | 3 in x 4 in
0.92 ratio | | |
 |
Compression ratio | 10.20:1 | 11.00:1 | 12.20:1 | 10.70:1 | | |
 |
Maximum power | 304 hp @ 5800 rpm | 440 hp @ 7000 rpm | 292 hp @ 6400 rpm | 272 hp @ 6000 rpm | 100 hp @ 6000 rpm | |
 |
Maximum torque | 300 ft.lb @ 1400 rpm | 361 ft.lb @ 4750 rpm | 269 ft.lb @ 3000 rpm | 258 ft.lb @ 2400 rpm | 97 ft.lb @ 3800 rpm | |
 |
Maximum RPM | | 7200 | | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | no | |
 |
Coolant | Water | Water | Water | Water | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | | |
 |
Engine location | Front | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Front wheel drive | |
 |
Transmission | 6, Manual
with overdrive
| 6, Automatic
with overdrive
| 7, Automatic
| 7, Automatic
with overdrive
| 6, Manual
| |
 |
Top gear ratio | 0.87 | | 0.73 | 0.73 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | | |
 |
Turning circle | 36 ft | 40 ft | 37 ft | 37 ft | 31 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Drum
| |
 |
Brake diameter | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| | | | |
 |
Wheels | front: 7.5 17 rear: 7.5 17
| | front: 7.5 16 rear: 7.5 16
| front: 8 17 rear: 8 17
| | |
 |
Tyres | front: 225/50 R17 rear: 225/50 R17
| front: 245/45 R18 rear: 285/40 R18
| front: 225/55 R16 rear: 225/55 R16
| front: 245/45 R17 rear: 245/45 R17
| front: 185/60 R15 rear: 185/60 R15
| |