 |
Type | | Fixed-head coupé | | Convertible (cabrio) | Estate (station wagon) | |  |
Seats | | 2 | | 2+2 | | |  |
Doors | | 2 | | 2 | 5 | |
 |
Top Speed | | 111 mph | 124 mph | 155 mph | 103 mph | |  |
Acceleration (0-100 km/h) | | | | 4.70s | 17.6s | |  |
Standing 1/4 mile | | 18.30s | | | | |  |
Power-to-weight | | 136.03 hp/ton | | 256.41 hp/ton | | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | | Straight 6 | | V 12 ( 60.0º vee) | Straight 5 | |  |
Valve train | | Overhead valves | | Single overhead camshaft | | |  |
Valves | | 2 valves per cylinder
12 total valves | | 3 valves per cylinder
36 total valves | | |  |
Displacement | | 156 cu in | 182 cu in | 336 cu in | 152 cu in | |  |
Bore x Stroke | | 3 in x 3 in
1.04 ratio | 4 in x 3 in
1.11 ratio | 3 in x 3 in
0.94 ratio | 3 in x 3 in
1.04 ratio | |  |
Compression ratio | | 8.30:1 | | 9.00:1 | 22.0:1 | |  |
Maximum power | | 111 hp @ 4800 rpm | 184 hp @ 5800 rpm | 500 hp @ 5000 rpm | 90 hp @ 4600 rpm | |  |
Maximum torque | | 137 ft.lb @ 2400 rpm | | 590 ft.lb @ 1800 rpm | 117 ft.lb @ 3100 rpm | |  |
Maximum RPM | | | | 6050 | | |  |
Fuel | | Petrol | | Petrol | Diesel | |  |
Catalytic converter | no | no | no | yes | no | |  |
Coolant | | Water | | Water | | |
 |
Wheelbase | | 90 in | | 101 in | 110 in | |  |
Length | | 159 in | | 179 in | 188 in | |  |
Width | | 61 in | | 72 in | 69 in | |  |
Height | | 50 in | | 51 in | 59 in | |  |
Track | | front: 50 in
rear: 50 in | | front: 61 in
rear: 61 in | | |  |
Ground clearance | | 5 in | | | | |  |
Kerb weight | | 1799 lb | | 4299 lb | | |  |
Fuel capacity | | 10 US Gal | | 21 US Gal | 19 US Gal | |  |
Luggage Space | | | | | 530 l | |
 |
Engine location | | Front | | Front | Front | |  |
Engine Alignment | | Longitudinal | | Longitudinal | | |  |
Wheel Drive | | Rear wheel drive | | Rear wheel drive | Rear wheel drive | |  |
Transmission | | 4, Manual
| 4, Manual
| 5, Automatic
| 5, Manual
| |  |
Top gear ratio | | 1.00 | | 0.83 | | |  |
Steering | | | | Rack & Pinion | Recirculating ball | |  |
Power Steering | | | | yes | yes | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 36 ft | 0 ft | |  |
Brakes | | front: Disc rear: Drum
| | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Disc with ABS
| |  |
Wheels | | | | front: 8.5 18 rear: 9.5 18
| front: 6.5 15 rear: 6.5 15
| |  |
Tyres | | | | front: 255/40 R18 rear: 285/35 R18
| front: 195/65 R15 rear: 195/65 R15
| |
 |
Number made | | | | | 43628 | |
|