show best specs | ||||
![]() | ||||
Price
![]() | £ 14.245 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 98 cu in | 122 cu in | ||
![]() | ||||
Maximum power | 188 hp | 80 hp @ 4600 rpm | ||
![]() | ||||
Top Speed | 71 mph | |||
![]() | ||||
Fuel consumption | 14.98 US MPG (combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | £ 14.245 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 98 cu in | 122 cu in | ||
![]() | ||||
Maximum power | 188 hp | 80 hp @ 4600 rpm | ||
![]() | ||||
Top Speed | 71 mph | |||
![]() | ||||
Fuel consumption | 14.98 US MPG (combined) | |||