|
Type | Hatchback | | |
Seats | | | |
Doors | 5 | |
|
Power-to-weight | 118.44 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
1 ratio | | |
Compression ratio | 10.5:1 | | |
Maximum power | 158 hp @ 6400 rpm | | |
Maximum torque | 141 ft.lb @ 5000 rpm | | |
Maximum RPM | 6750 | | |
Fuel | Petrol | |
|
Wheelbase | 104 in | | |
Length | 174 in | | |
Width | 69 in | | |
Height | 60 in | | |
Track | front: 60 in
rear: 60 in | | |
Ground clearance | 8 in | | |
Kerb weight | 2941 lb | | |
Frontal area | 2.29 | | |
Drag coefficient | 0.375 | | |
Fuel capacity | 14 US Gal | |
|
Engine location | Front | | |
Engine Alignment | Transverse | | |
Wheel Drive | Front wheel drive | | |
Transmission | 5, Manual
| | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Brakes | front: Disc Ventilated rear: Drum
| | |
Brake diameter | front: 12 in
rear: 9 in
| | |
Wheels | front: 6.5 17 rear: 6.5 17
| | |
Tyres | front: 215/60 R17 rear: 215/60 R17
| |
|