show best specs | ||
![]() | ||
Price
![]() | 25.933 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 98 cu in | |
![]() | ||
Maximum power | 156 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 177 ft.lb @ 1400 rpm | |
![]() | ||
CO2 Emissions | 155 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 25.933 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 98 cu in | |
![]() | ||
Maximum power | 156 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 177 ft.lb @ 1400 rpm | |
![]() | ||
CO2 Emissions | 155 g/km | |