show best specs | ||
![]() | ||
Price
![]() | £ 28.632 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 95 cu in | |
![]() | ||
Maximum power | 112 hp @ 3600 rpm | |
![]() | ||
Maximum torque | 199 ft.lb @ 1750 rpm | |
![]() | ||
CO2 Emissions | 139 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | £ 28.632 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 95 cu in | |
![]() | ||
Maximum power | 112 hp @ 3600 rpm | |
![]() | ||
Maximum torque | 199 ft.lb @ 1750 rpm | |
![]() | ||
CO2 Emissions | 139 g/km | |