show best specs | ||
Price
| £ 19.225 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 97 cu in | |
Maximum power | 115 hp @ 6200 rpm | |
Maximum torque | 114 ft.lb @ 4200 rpm | |
Top Speed | 114 mph | |
Acceleration (0-100 km/h) | 12.1s | |
CO2 Emissions | 162 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 19.225 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 97 cu in | |
Maximum power | 115 hp @ 6200 rpm | |
Maximum torque | 114 ft.lb @ 4200 rpm | |
Top Speed | 114 mph | |
Acceleration (0-100 km/h) | 12.1s | |
CO2 Emissions | 162 g/km | |