show best specs | |||
Price
| 30.063 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 121 cu in | 219 cu in | |
Maximum power | 170 hp @ 6800 rpm | 280 hp | |
Maximum torque | 133 ft.lb @ 5000 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 30.063 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 121 cu in | 219 cu in | |
Maximum power | 170 hp @ 6800 rpm | 280 hp | |
Maximum torque | 133 ft.lb @ 5000 rpm | ||