show best specs | |||
Price
| 24.327 € | ||
Ownership cost/year | |||
Engine | Straight 3 | ||
Displacement | 40 cu in | 213 cu in | |
Maximum power | 64 hp @ 6500 rpm | 297 hp | |
Maximum torque | 78 ft.lb @ 3500 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 24.327 € | ||
Ownership cost/year | |||
Engine | Straight 3 | ||
Displacement | 40 cu in | 213 cu in | |
Maximum power | 64 hp @ 6500 rpm | 297 hp | |
Maximum torque | 78 ft.lb @ 3500 rpm | ||