show best specs | ||||
![]() | ||||
Price
![]() | 12.578 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 6 | Straight 4 | ||
![]() | ||||
Displacement | 389 cu in | 152 cu in | ||
![]() | ||||
Maximum power | 38 hp @ 3400 rpm | 40 hp @ 1200 rpm | 152 hp | |
![]() | ||||
Top Speed | 45 mph | 59 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 12.578 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 6 | Straight 4 | ||
![]() | ||||
Displacement | 389 cu in | 152 cu in | ||
![]() | ||||
Maximum power | 38 hp @ 3400 rpm | 40 hp @ 1200 rpm | 152 hp | |
![]() | ||||
Top Speed | 45 mph | 59 mph | ||