show best specs | |||
![]() | |||
Price
![]() | £ 55.855 | £ 24.689 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 183 cu in | 339 cu in | |
![]() | |||
Maximum power | 256 hp | 317 hp | |
![]() | |||
Fuel consumption | 24 / 29.04 / 26.73 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 230 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 55.855 | £ 24.689 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 183 cu in | 339 cu in | |
![]() | |||
Maximum power | 256 hp | 317 hp | |
![]() | |||
Fuel consumption | 24 / 29.04 / 26.73 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 230 g/km | ||