show best specs | ||||
![]() | ||||
Price
![]() | 17.350 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 71 cu in | 121 cu in | 144 cu in | |
![]() | ||||
Maximum power | 78 hp @ 6600 rpm | 172.36 hp @ 7500 rpm | 190 hp | |
![]() | ||||
Maximum torque | 70 ft.lb @ 4600 rpm | |||
![]() | ||||
Top Speed | 100 mph | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 17.350 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 71 cu in | 121 cu in | 144 cu in | |
![]() | ||||
Maximum power | 78 hp @ 6600 rpm | 172.36 hp @ 7500 rpm | 190 hp | |
![]() | ||||
Maximum torque | 70 ft.lb @ 4600 rpm | |||
![]() | ||||
Top Speed | 100 mph | |||