show best specs | |||
![]() | |||
Price
![]() | 26.890 € | 14.886 € | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 134 cu in | 122 cu in | |
![]() | |||
Maximum power | 125 hp | 136 hp | |
![]() | |||
Maximum torque | 258 ft.lb | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 26.890 € | 14.886 € | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 134 cu in | 122 cu in | |
![]() | |||
Maximum power | 125 hp | 136 hp | |
![]() | |||
Maximum torque | 258 ft.lb | ||