show best specs | ||
Price
| $ 68.320 | |
Ownership cost/year | ||
Displacement | 120 cu in | |
Maximum power | 177 hp @ 4000 rpm | |
Fuel consumption | 21.15 / 31.4 / 26.73 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 232 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 68.320 | |
Ownership cost/year | ||
Displacement | 120 cu in | |
Maximum power | 177 hp @ 4000 rpm | |
Fuel consumption | 21.15 / 31.4 / 26.73 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 232 g/km | |