show best specs | ||
![]() | ||
Price
![]() | 21.287 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Maximum power | 103 hp @ 4400 rpm | |
![]() | ||
Top Speed | 119 mph | |
![]() | ||
Acceleration (0-100 km/h) | 12.71s | |
![]() | ||
Fuel consumption | 43.56 / 61.89 / 53.45 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 114 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 21.287 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Maximum power | 103 hp @ 4400 rpm | |
![]() | ||
Top Speed | 119 mph | |
![]() | ||
Acceleration (0-100 km/h) | 12.71s | |
![]() | ||
Fuel consumption | 43.56 / 61.89 / 53.45 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 114 g/km | |