show best specs | ||
![]() | ||
Price
![]() | 25.633 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Top Speed | 137 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.85s | |
![]() | ||
Fuel consumption | 24.47 / 44.38 / 34.04 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 160 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 25.633 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Top Speed | 137 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.85s | |
![]() | ||
Fuel consumption | 24.47 / 44.38 / 34.04 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 160 g/km | |