show best specs | ||
![]() | ||
Price
![]() | £ 24.535 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 140 cu in | |
![]() | ||
Maximum power | 125 hp @ 3500 rpm | |
![]() | ||
Maximum torque | 229 ft.lb @ 1600 rpm | |
![]() | ||
Fuel consumption | 25.29 / 33.6 / 31.36 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | £ 24.535 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 140 cu in | |
![]() | ||
Maximum power | 125 hp @ 3500 rpm | |
![]() | ||
Maximum torque | 229 ft.lb @ 1600 rpm | |
![]() | ||
Fuel consumption | 25.29 / 33.6 / 31.36 US MPG (urban/extra-urban/combined) | |