 |
Type | Estate (station wagon) | | Sport-utility vehicle | Sport-utility vehicle | Fixed-head coupé | |  |
Seats | | | 5 | 5 | 2 | |  |
Doors | 5 | 2 | 5 | 5 | 2 | |
 |
Top Speed | 121 mph | 137 mph | | | 200 mph | |  |
Acceleration (0-100 km/h) | 10.9s | 5s | | | 3.8s | |  |
Power-to-weight | | 275.38 hp/ton | | | 390.37 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 25.02 US MPG (urban) | 29.4 US MPG (combined) | | | | |
 |
Engine | Straight 6 | Straight 4 | Straight 4 | Straight 4 | V 8 | |  |
Valve train | | | | | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
16 total valves | | | 4 valves per cylinder
32 total valves | |  |
Displacement | 183 cu in | 109 cu in | 85 cu in | 104 cu in | 302 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.04 ratio | 3 in x 3 in
0.94 ratio | | | 4 in x 4 in
1.06 ratio | |  |
Compression ratio | 22.00:1 | | | | | |  |
Maximum power | 143 hp @ 4600 rpm | 179 hp @ 5500 rpm | 140 hp | 130 hp | 527 hp @ 7000 rpm | |  |
Maximum torque | 197 ft.lb @ 2400 rpm | 173 ft.lb @ 1950 rpm | | 221 ft.lb | 406 ft.lb @ 4500 rpm | |  |
Maximum RPM | | | | | 7500 | |  |
Fuel | Diesel | | Petrol | Diesel | Petrol | |  |
Catalytic converter | no | no | no | no | yes | |  |
Coolant | | | | | Water | |  |
Sump | | | | | Dry sumped | |
 |
Wheelbase | 110 in | | | | 104 in | |  |
Length | 188 in | 144 in | | | 169 in | |  |
Width | 69 in | 71 in | | | 73 in | |  |
Height | 59 in | 43 in | | | 45 in | |  |
Track | | | | | front: 62 in
rear: 58 in | |  |
Ground clearance | | | | | 5 in | |  |
Kerb weight | | 1433 lb | | | 2976 lb | |  |
Weight distribution | | | | | 42.00 | |  |
Fuel capacity | 19 US Gal | 11 US Gal | | | 20 US Gal | |  |
Luggage Space | 530 l | | | | | |
 |
Engine location | Front | Front | | | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | | |  |
Transmission | 4, Automatic
| 5, Manual
| 6, Manual
| 6, Automatic
| 6, Manual
| |  |
Top gear ratio | | | | | 0.71 | |  |
Steering | Recirculating ball | Rack & Pinion | | | Rack & Pinion | |  |
Power Steering | yes | no | | | yes | |  |
Turns lock-to-lock | | 3.4 | | | 2.98 | |  |
Turning circle | 0 ft | 26 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc rear: Disc with ABS
| front: Disc Ventilated rear: Disc
| | | front: Disc Ventilated rear: Disc Ventilated
| |  |
Wheels | front: 6.5 15 rear: 6.5 15
| front: 8 17 rear: 8 17
| | | | |  |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 215/45 R17 rear: 235/45 R17
| | | front: 235/35 R19 rear: 305/30 R19
| |
 |
Number made | 14.844 | | | | | |
|