show best specs | ||
Price
| £ 32.995 | |
Ownership cost/year | ||
Displacement | 133 cu in | |
Maximum power | 148 hp @ 4000 rpm | |
Fuel consumption | 32.99 / 43.48 / 39.27 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 158 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 32.995 | |
Ownership cost/year | ||
Displacement | 133 cu in | |
Maximum power | 148 hp @ 4000 rpm | |
Fuel consumption | 32.99 / 43.48 / 39.27 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 158 g/km | |