show best specs | ||
Price
| £ 21.845 | |
Ownership cost/year | ||
Displacement | 122 cu in | |
Maximum power | 161 hp @ 4000 rpm | |
Fuel consumption | 26.73 / 42.69 / 35.05 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 174 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 21.845 | |
Ownership cost/year | ||
Displacement | 122 cu in | |
Maximum power | 161 hp @ 4000 rpm | |
Fuel consumption | 26.73 / 42.69 / 35.05 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 174 g/km | |