show best specs | ||
![]() | ||
Price
![]() | 31.781 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 144 cu in | |
![]() | ||
Maximum power | 198 hp @ 7000 rpm | |
![]() | ||
Fuel consumption | 20.31 / 33.65 / 27.07 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 201 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 31.781 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 144 cu in | |
![]() | ||
Maximum power | 198 hp @ 7000 rpm | |
![]() | ||
Fuel consumption | 20.31 / 33.65 / 27.07 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 201 g/km | |