 |
Type | Saloon (sedan) | Fixed-head coupé | |  |
Seats | 4/5 | 2 | |  |
Doors | 4 | 2 | |
 |
Top Speed | 149 mph | 76 mph | |  |
Standing 1/4 mile | 13.90s | | |  |
Power-to-weight | 193.96 hp/ton | 73.6 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 16.99 / 24 / 20 US MPG (urban/extra-urban/combined) | | |
 |
Engine | V 8 ( 90.0º vee) | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 281 cu in | 43 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.1 ratio | 2 in x 2 in
0.99 ratio | |  |
Compression ratio | 10.50:1 | 7.35:1 | |  |
Maximum power | 347 hp @ 6200 rpm | 29 hp @ 5000 rpm | |  |
Maximum torque | 339 ft.lb @ 3600 rpm | 35 ft.lb @ 3000 rpm | |  |
Maximum RPM | 6350 | 5700 | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Main bearings | 5 | 3 | |  |
Construction | Aluminium block &
Aluminium head | | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | | |  |
Code | 1UR-FSE | | |
 |
Wheelbase | 112 in | 77 in | |  |
Length | 190 in | 110 in | |  |
Width | 72 in | 55 in | |  |
Height | 56 in | 50 in | |  |
Track | front: 60 in
rear: 61 in | | |  |
Ground clearance | 5 in | 5 in | |  |
Kerb weight | 3944 lb | 869 lb | |  |
Weight distribution | 53 | | |  |
Drag coefficient | 0.270 | | |  |
Fuel capacity | 19 US Gal | 6 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 8, Automatic
with overdrive
| 4, Manual
| |  |
Top gear ratio | 0.69 | 1.00 | |  |
Steering | Rack & Pinion | Worm & Peg | |  |
Power Steering | yes | | |  |
Turns lock-to-lock | 2.7 | | |  |
Turning circle | 33 ft | 29 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Drum rear: Drum
| |  |
Brake diameter | front: 13 in
rear: 12 in
| | |  |
Wheels | front: 8 18 rear: 8 18
| | |  |
Tyres | front: 245/40 R18 rear: 245/40 R18
| | |
|