 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | 2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 174 mph | 76 mph | |  |
Acceleration (0-100 km/h) | 5.0s | | |  |
Power-to-weight | 220.47 hp/ton | 73.6 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 6 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 194 cu in | 43 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.19 ratio | 2 in x 2 in
0.99 ratio | |  |
Compression ratio | 10.20:1 | 7.35:1 | |  |
Maximum power | 280 hp @ 7300 rpm | 29 hp @ 5000 rpm | |  |
Maximum torque | 224 ft.lb @ 5300 rpm | 35 ft.lb @ 3000 rpm | |  |
Maximum RPM | | 5700 | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Main bearings | | 3 | |  |
Coolant | Water | Water | |
 |
Wheelbase | 100 in | 77 in | |  |
Length | 174 in | 110 in | |  |
Width | 71 in | 55 in | |  |
Height | 46 in | 50 in | |  |
Track | front: 59 in
rear: 61 in | | |  |
Ground clearance | 5 in | 5 in | |  |
Kerb weight | 2800 lb | 869 lb | |  |
Fuel capacity | 18 US Gal | 6 US Gal | |
 |
Engine location | Middle | Front | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 4, Manual
| |  |
Top gear ratio | 0.72 | 1.00 | |  |
Steering | | Worm & Peg | |  |
Turning circle | 0 ft | 29 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Drum rear: Drum
| |  |
Tyres | front: 215/40 R17 rear: 255/40 R17
| | |
|