show best specs | ||
![]() | ||
Price
![]() | 17.850 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 95 cu in | |
![]() | ||
Maximum power | 92 hp | |
![]() | ||
Top Speed | 112 mph | |
![]() | ||
Acceleration (0-100 km/h) | 11.3s | |
![]() | ||
Fuel consumption | 56 / 73.5 / 65.33 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 93 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 17.850 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 95 cu in | |
![]() | ||
Maximum power | 92 hp | |
![]() | ||
Top Speed | 112 mph | |
![]() | ||
Acceleration (0-100 km/h) | 11.3s | |
![]() | ||
Fuel consumption | 56 / 73.5 / 65.33 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 93 g/km | |