show best specs | ||
![]() | ||
Price
![]() | 14.600 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 76 cu in | |
![]() | ||
Maximum power | 69 hp | |
![]() | ||
Top Speed | 99 mph | |
![]() | ||
Acceleration (0-100 km/h) | 12.9s | |
![]() | ||
Fuel consumption | 42 / 57.37 / 50.04 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 110 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 14.600 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 76 cu in | |
![]() | ||
Maximum power | 69 hp | |
![]() | ||
Top Speed | 99 mph | |
![]() | ||
Acceleration (0-100 km/h) | 12.9s | |
![]() | ||
Fuel consumption | 42 / 57.37 / 50.04 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 110 g/km | |