show best specs | ||
![]() | ||
Price
![]() | 18.390 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 89 cu in | |
![]() | ||
Maximum power | 90 hp | |
![]() | ||
Top Speed | 99 mph | |
![]() | ||
Acceleration (0-100 km/h) | 16.0s | |
![]() | ||
Fuel consumption | 39.86 / 49 / 45.23 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 137 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 18.390 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 89 cu in | |
![]() | ||
Maximum power | 90 hp | |
![]() | ||
Top Speed | 99 mph | |
![]() | ||
Acceleration (0-100 km/h) | 16.0s | |
![]() | ||
Fuel consumption | 39.86 / 49 / 45.23 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 137 g/km | |