show best specs | |||
Price
| $ 61.662 | ||
Ownership cost/year | |||
Displacement | 150 cu in | ||
Maximum power | 163 hp | ||
Top Speed | 97 mph | ||
Fuel consumption | 17.42 / 29.4 / 23.52 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 264 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 61.662 | ||
Ownership cost/year | |||
Displacement | 150 cu in | ||
Maximum power | 163 hp | ||
Top Speed | 97 mph | ||
Fuel consumption | 17.42 / 29.4 / 23.52 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 264 g/km | ||