show best specs | |||
Price
| $ 56.540 | ||
Ownership cost/year | |||
Displacement | 150 cu in | ||
Maximum power | 109 hp | ||
Top Speed | 91 mph | ||
Fuel consumption | 21.38 / 27.03 / 24.76 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 250 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 56.540 | ||
Ownership cost/year | |||
Displacement | 150 cu in | ||
Maximum power | 109 hp | ||
Top Speed | 91 mph | ||
Fuel consumption | 21.38 / 27.03 / 24.76 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 250 g/km | ||