show best specs | ||
Price
| $ 54.623 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 150 hp | |
Fuel consumption | 19.76 / 25.29 / 23.06 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 270 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 54.623 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 150 hp | |
Fuel consumption | 19.76 / 25.29 / 23.06 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 270 g/km | |