show best specs | ||
Price
| $ 50.445 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 150 hp | |
Fuel consumption | 20.63 / 33.6 / 27.03 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 231 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 50.445 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 150 hp | |
Fuel consumption | 20.63 / 33.6 / 27.03 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 231 g/km | |