show best specs | ||
Price
| $ 73.906 | |
Ownership cost/year | ||
Displacement | 213 cu in | |
Maximum power | 258 hp | |
Fuel consumption | 14.43 / 25.29 / 19.76 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 279 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 73.906 | |
Ownership cost/year | ||
Displacement | 213 cu in | |
Maximum power | 258 hp | |
Fuel consumption | 14.43 / 25.29 / 19.76 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 279 g/km | |