show best specs | ||
Price
| £ 33.498 | |
Ownership cost/year | ||
Displacement | 147 cu in | |
Maximum power | 140 hp | |
Fuel consumption | 20.63 / 30.95 / 26.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 238 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 33.498 | |
Ownership cost/year | ||
Displacement | 147 cu in | |
Maximum power | 140 hp | |
Fuel consumption | 20.63 / 30.95 / 26.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 238 g/km | |