show best specs | ||
![]() | ||
Price
![]() | 31.450 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 85 cu in | |
![]() | ||
Maximum power | 170 hp | |
![]() | ||
Top Speed | 129 mph | |
![]() | ||
Fuel consumption | 26.43 / 39.2 / 33.13 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 164 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 31.450 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 85 cu in | |
![]() | ||
Maximum power | 170 hp | |
![]() | ||
Top Speed | 129 mph | |
![]() | ||
Fuel consumption | 26.43 / 39.2 / 33.13 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 164 g/km | |