 |
Type | Saloon (sedan) | | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 4/5 | | 2 | 4 | 2 | 2 | |  |
Doors | | | 2 | 2 | 2 | 2 | |
 |
Top Speed | 68 mph | | 207 mph | 155 mph | 207 mph | 276 mph | |  |
Acceleration (0-100 km/h) | | | 3.0s | 4.9s | 3.0s | 2.50s | |  |
Standing 1/4 mile | | | 10.5s | | 10.5s | 9.75s | |  |
Standing km | | | | 24.3s | | | |  |
Power-to-weight | 43.77 hp/ton | | 488.72 hp/ton | 191.25 hp/ton | 375.94 hp/ton | 1082.6 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 20.1 US MPG (combined) | 21.78 / 40.55 / 30.95 US MPG (urban/extra-urban/combined) | 24.25 US MPG (combined) | | |  |
CO2 Emissions | | | 275 g/km | 178 g/km | 275 g/km | | |
 |
Engine | Straight 4 | | V 8 (90º vee) | Straight 6 | V 8 | V 8 | |  |
Valve train | Single overhead camshaft | | Double overhead camshaft (per bank) | | | | |  |
Valves | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | | | |  |
Displacement | 121 cu in | 146 cu in | 232 cu in | 182 cu in | 232 cu in | 421 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.04 ratio | | | 4 in x 3 in
1.07 ratio | | | |  |
Compression ratio | 21.00:1 | | 8.70 | | | 8.625:1 | |  |
Maximum power | 53 hp @ 3800 rpm | 740 hp | 650 hp @ 7250 rpm | 306 hp @ 5800 rpm | 500 hp @ 7250 rpm | 1350 hp @ 6800 rpm | |  |
Maximum torque | 83 ft.lb @ 2200 rpm | | 500 ft.lb @ 6000 rpm | 295 ft.lb @ 1200 rpm | 500 ft.lb @ 6000 rpm | 1042 ft.lb @ 6800 rpm | |  |
Maximum RPM | | | 8500 | | | 9200 | |  |
Fuel | Diesel | | Petrol / Petrol | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | yes | no | no | no | |  |
Main bearings | | | 10 | | | | |  |
Construction | | | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | | |  |
Coolant | Water | | Water | | | | |  |
Intercooler | | | yes | | | | |  |
Sump | | | Dry sumped | | | | |  |
Manufacturer | | | McLaren | | McLaren | | |  |
Code | | | M838T | | M838T | | |
 |
Wheelbase | 104 in | | 105 in | 111 in | 105 in | 105 in | |  |
Length | 177 in | | 178 in | 183 in | 178 in | 174 in | |  |
Width | 69 in | | 82 in | 72 in | 82 in | 78 in | |  |
Height | 61 in | | 47 in | 55 in | 47 in | 43 in | |  |
Track | front: 57 in
rear: 59 in | | front: 65 in
rear: 62 in | | front: 65 in
rear: 62 in | | |  |
Ground clearance | | | | 6 in | | 4 in | |  |
Kerb weight | 2670 lb | | 2932 lb | 3527 lb | 2932 lb | 2749 lb | |  |
Weight distribution | | | | | | 44/56 | |  |
Cx | | | | 0.3 | | | |  |
Drag coefficient | | | | 0.65 | | 0.328 | |  |
Fuel capacity | | | | 16 US Gal | | | |  |
Luggage Space | | | | 445 l | | | |  |
Head Room | | | | | | 977.9 | |  |
Leg Room | | | | | | 1193.8 | |
 |
Engine location | Front | | Middle | Front | Middle | Middle | |  |
Engine Alignment | Longitudinal | | Longitudinal | Longitudinal | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 4, Manual
| | 7, Double Clutch
| 8, Automatic
| 6, sequential manual
| 7, Manual
| |  |
Top gear ratio | 1.00 | | | | | | |  |
Steering | | | | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | | | | yes | | yes | |  |
Turns lock-to-lock | | | | | | 2.5 | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 39 ft | 0 ft | 42 ft | |  |
Brakes | front: Drum rear: Drum
| | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | | front: 16 in
rear: 15 in
| | front: 16 in
rear: 15 in
| front: 15 in
rear: 15 in
| |  |
Wheels | | | front: 8.5 19 rear: 11 20
| | front: 8.5 19 rear: 11 20
| | |  |
Tyres | | | front: 235/35 R19 rear: 305/30 R20
| front: 225/50 R17 rear: 225/50 R17
| front: 235/35 R19 rear: 305/30 R20
| front: 235/35 Y R19 rear: 335/30 Y R20
| |
 |
Designer | | | | | | Jason Castriota | |  |
Number made | 11822 | | | | | | |
|