 |
Type | Saloon (sedan) | Roadster | Fixed-head coupé | |  |
Seats | 4/5 | 1/2 | 2 | |  |
Doors | | 2 | 2 | |
 |
Top Speed | 68 mph | 172 mph | 276 mph | |  |
Acceleration (0-100 km/h) | | 5.0s | 2.50s | |  |
Acceleration (80-120 Km/h) in top | | 3.1s | | |  |
Standing 1/4 mile | | | 9.75s | |  |
Power-to-weight | 43.77 hp/ton | 240.46 hp/ton | 1082.6 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 21 / 37.94 / 29.4 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | 188 g/km | | |
 |
Engine | Straight 4 | Flat 6 (180º vee) | V 8 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
24 total valves | | |  |
Displacement | 121 cu in | 210 cu in | 421 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.04 ratio | | | |  |
Compression ratio | 21.00:1 | 12.5:1 | 8.625:1 | |  |
Maximum power | 53 hp @ 3800 rpm | 315 hp @ 6700 rpm | 1350 hp @ 6800 rpm | |  |
Maximum torque | 83 ft.lb @ 2200 rpm | 266 ft.lb @ 5800 rpm | 1042 ft.lb @ 6800 rpm | |  |
Maximum RPM | | 7500 | 9200 | |  |
Fuel | Diesel | Petrol / Ethanol | Petrol | |  |
Catalytic converter | no | yes | no | |  |
Main bearings | | 6 | | |  |
Construction | | Aluminium block &
Aluminium head | | |  |
Coolant | Water | Water | | |  |
Intercooler | | no | | |  |
Sump | | Dry sumped | | |  |
Manufacturer | | Porsche AG | | |
 |
Wheelbase | 104 in | 97 in | 105 in | |  |
Length | 177 in | 172 in | 174 in | |  |
Width | 69 in | 71 in | 78 in | |  |
Height | 61 in | 50 in | 43 in | |  |
Track | front: 57 in
rear: 59 in | | | |  |
Ground clearance | | | 4 in | |  |
Kerb weight | 2670 lb | 2888 lb | 2749 lb | |  |
Weight distribution | | | 44/56 | |  |
Maximum Load | | 1645 | | |  |
Cx | | 0.30 | | |  |
Drag coefficient | | 0.31 | 0.328 | |  |
Fuel capacity | | 17 US Gal | | |  |
Luggage Space | | 280 l | | |  |
Head Room | | | 977.9 | |  |
Leg Room | | | 1193.8 | |
 |
Engine location | Front | Middle | Middle | |  |
Engine Alignment | Longitudinal | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 4, Manual
| 7, Double Clutch
with overdrive
and transfer box | 7, Manual
| |  |
Top gear ratio | 1.00 | | | |  |
Steering | | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | yes | |  |
Turns lock-to-lock | | 2.01 | 2.5 | |  |
Turning circle | 0 ft | 0 ft | 42 ft | |  |
Brakes | front: Drum rear: Drum
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | front: 13 in
rear: 12 in
| front: 15 in
rear: 15 in
| |  |
Tyres | | front: 235/40 R19 rear: 265/40 R19
| front: 235/35 Y R19 rear: 335/30 Y R20
| |
 |
Designer | | Michael Mauer | Jason Castriota | |  |
Number made | 11822 | 100000 | | |
|