show best specs | |||||
![]() | |||||
Price
![]() | 18.342 € | ||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 177 cu in | ||||
![]() | |||||
Maximum power | 185 hp @ 5600 rpm | ||||
![]() | |||||
Fuel consumption | 18 / 24 / 20 US MPG (urban/extra-urban/combined) | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 18.342 € | ||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 177 cu in | ||||
![]() | |||||
Maximum power | 185 hp @ 5600 rpm | ||||
![]() | |||||
Fuel consumption | 18 / 24 / 20 US MPG (urban/extra-urban/combined) | ||||