show best specs | ||
Price
| £ 20.115 | |
Ownership cost/year | ||
Displacement | 98 cu in | |
Maximum power | 177 hp @ 5500 rpm | |
Fuel consumption | 40.55 / 25.82 / 33.65 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 164 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 20.115 | |
Ownership cost/year | ||
Displacement | 98 cu in | |
Maximum power | 177 hp @ 5500 rpm | |
Fuel consumption | 40.55 / 25.82 / 33.65 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 164 g/km | |