show best specs | ||
Price
| £ 12.459 | |
Ownership cost/year | ||
Displacement | 61 cu in | |
Maximum power | 69 hp | |
Fuel consumption | 41.26 / 56 / 49 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 110 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 12.459 | |
Ownership cost/year | ||
Displacement | 61 cu in | |
Maximum power | 69 hp | |
Fuel consumption | 41.26 / 56 / 49 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 110 g/km | |