show best specs | ||
![]() | ||
Price
![]() | £ 14.580 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 76 cu in | |
![]() | ||
Maximum power | 94 hp @ 4000 rpm | |
![]() | ||
Fuel consumption | 45.23 / 61.89 / 55.47 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 113 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | £ 14.580 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 76 cu in | |
![]() | ||
Maximum power | 94 hp @ 4000 rpm | |
![]() | ||
Fuel consumption | 45.23 / 61.89 / 55.47 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 113 g/km | |