show best specs | ||
![]() | ||
Price
![]() | 17.750 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 53 cu in | |
![]() | ||
Maximum power | 85 hp | |
![]() | ||
Top Speed | 109 mph | |
![]() | ||
Acceleration (0-100 km/h) | 12.2s | |
![]() | ||
Fuel consumption | 48 / 63.57 / 57.37 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 97 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 17.750 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 53 cu in | |
![]() | ||
Maximum power | 85 hp | |
![]() | ||
Top Speed | 109 mph | |
![]() | ||
Acceleration (0-100 km/h) | 12.2s | |
![]() | ||
Fuel consumption | 48 / 63.57 / 57.37 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 97 g/km | |