show best specs | ||
Price
| $ 85.084 | |
Ownership cost/year | ||
Displacement | 183 cu in | |
Maximum power | 211 hp | |
Fuel consumption | 24.25 / 30.15 / 27.67 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 224 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 85.084 | |
Ownership cost/year | ||
Displacement | 183 cu in | |
Maximum power | 211 hp | |
Fuel consumption | 24.25 / 30.15 / 27.67 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 224 g/km | |