show best specs | ||
![]() | ||
Price
![]() | 33.500 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 119 cu in | |
![]() | ||
Maximum power | 165 hp | |
![]() | ||
Top Speed | 127 mph | |
![]() | ||
Acceleration (0-100 km/h) | 9.9s | |
![]() | ||
Fuel consumption | 29.4 / 48 / 39.2 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 159 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 33.500 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 119 cu in | |
![]() | ||
Maximum power | 165 hp | |
![]() | ||
Top Speed | 127 mph | |
![]() | ||
Acceleration (0-100 km/h) | 9.9s | |
![]() | ||
Fuel consumption | 29.4 / 48 / 39.2 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 159 g/km | |