show best specs | ||
Price
| $ 45.938 | |
Ownership cost/year | ||
Maximum power | 120 hp @ 3500 rpm | |
Top Speed | 90 mph | |
Fuel consumption | 17.32 / 24.22 / 21.23 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 295 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 45.938 | |
Ownership cost/year | ||
Maximum power | 120 hp @ 3500 rpm | |
Top Speed | 90 mph | |
Fuel consumption | 17.32 / 24.22 / 21.23 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 295 g/km | |