show best specs | |||
Price
| 27.001 € | ||
Ownership cost/year | |||
Engine | V 6 | ||
Displacement | 212 cu in | ||
Maximum power | 250 hp @ 5700 rpm | ||
Fuel consumption | 16.99 / 22.99 / 19 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 27.001 € | ||
Ownership cost/year | |||
Engine | V 6 | ||
Displacement | 212 cu in | ||
Maximum power | 250 hp @ 5700 rpm | ||
Fuel consumption | 16.99 / 22.99 / 19 US MPG (urban/extra-urban/combined) | ||