|
Type | Saloon (sedan) | | |
Doors | 4 | |
|
Top Speed | 118 mph | | |
Acceleration (0-100 km/h) | 11.5s | | |
Power-to-weight | 99.38 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 18.82 US MPG (combined) | |
|
Engine | Straight 6 | | |
Valve train | Double overhead camshaft (per bank) | | |
Displacement | 168 cu in | | |
Compression ratio | 9.0 | | |
Maximum power | 160 hp @ 5500 rpm | | |
Maximum torque | 166 ft.lb @ 4000 rpm | | |
Fuel | Petrol | | |
Catalytic converter | no | | |
Main bearings | 7 | | |
Coolant | Water | | |
Intercooler | no | |
|
Wheelbase | 113 in | | |
Length | 195 in | | |
Width | 74 in | | |
Height | 56 in | | |
Track | front: 60 in
rear: 59 in | | |
Kerb weight | 3549 lb | | |
Maximum Load | 520 | | |
Fuel capacity | 25 US Gal | |
|
Engine location | Front | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Rear wheel drive | | |
Transmission | 4, Manual
| | |
Steering | Recirculating ball | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.7 | | |
Turning circle | 38 ft | | |
Brake diameter | front: 11 in
rear: 11 in
| |
|
Number made | 122.848 (1972-1980) | |
|