|
Type | Saloon (sedan) | | |
Doors | 4 | |
|
Top Speed | 124 mph | | |
Acceleration (0-100 km/h) | 10.5s | | |
Acceleration (80-120 Km/h) in top | 8.5s | | |
Power-to-weight | 114.91 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 18.82 US MPG (combined) | | |
CO2 Emissions | 379 g/km | |
|
Engine | Straight 6 | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
12 total valves | | |
Displacement | 168 cu in | | |
Compression ratio | 8.7 | | |
Maximum power | 185 hp @ 5800 rpm | | |
Maximum torque | 177 ft.lb @ 4500 rpm | | |
Fuel | Petrol | | |
Catalytic converter | no | | |
Main bearings | 7 | | |
Coolant | Water | | |
Intercooler | no | |
|
Wheelbase | 113 in | | |
Length | 195 in | | |
Width | 74 in | | |
Height | 56 in | | |
Track | front: 60 in
rear: 59 in | | |
Kerb weight | 3549 lb | | |
Maximum Load | 520 | | |
Fuel capacity | 25 US Gal | |
|
Engine location | Front | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Rear wheel drive | | |
Transmission | 4, Manual
| | |
Top gear ratio | 1.0 | | |
Steering | Recirculating ball | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.7 | | |
Turning circle | 38 ft | | |
Brake diameter | front: 11 in
rear: 11 in
| |
|
Number made | 150.593 (1972-1980) | |
|