show best specs | ||
![]() | ||
Price
![]() | $ 44.056 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 134 cu in | |
![]() | ||
Maximum power | 130 hp @ 3500 rpm | |
![]() | ||
Maximum torque | 236 ft.lb @ 2000 rpm | |
![]() | ||
Fuel consumption | 25.29 / 36.18 / 31.36 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 44.056 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 134 cu in | |
![]() | ||
Maximum power | 130 hp @ 3500 rpm | |
![]() | ||
Maximum torque | 236 ft.lb @ 2000 rpm | |
![]() | ||
Fuel consumption | 25.29 / 36.18 / 31.36 US MPG (urban/extra-urban/combined) | |