show best specs | ||
![]() | ||
Price
![]() | £ 29.652 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 177 hp @ 3600 rpm | |
![]() | ||
Maximum torque | 295 ft.lb @ 1400 rpm | |
![]() | ||
Fuel consumption | 23.29 / 35.1 / 29.4 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | £ 29.652 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 177 hp @ 3600 rpm | |
![]() | ||
Maximum torque | 295 ft.lb @ 1400 rpm | |
![]() | ||
Fuel consumption | 23.29 / 35.1 / 29.4 US MPG (urban/extra-urban/combined) | |