show best specs | ||
![]() | ||
Price
![]() | 23.196 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 98 cu in | |
![]() | ||
Top Speed | 134 mph | |
![]() | ||
Acceleration (0-100 km/h) | 9.46s | |
![]() | ||
Fuel consumption | 25.82 / 42.76 / 34.54 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 149 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 23.196 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 98 cu in | |
![]() | ||
Top Speed | 134 mph | |
![]() | ||
Acceleration (0-100 km/h) | 9.46s | |
![]() | ||
Fuel consumption | 25.82 / 42.76 / 34.54 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 149 g/km | |